<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parallelcoding.com &#187; Education</title>
	<atom:link href="http://www.parallelcoding.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parallelcoding.com</link>
	<description>Intelligent, Efficient, Parallel, and Sustainable Code</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:17:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Particle Swarm Optimization (PSO) in Matlab</title>
		<link>http://www.parallelcoding.com/2011/04/25/particle-swarm-optimization-pso-in-matlab/</link>
		<comments>http://www.parallelcoding.com/2011/04/25/particle-swarm-optimization-pso-in-matlab/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 14:58:54 +0000</pubDate>
		<dc:creator>Robert Green</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Matlab]]></category>
		<category><![CDATA[Metaheuristics]]></category>
		<category><![CDATA[Octave]]></category>
		<category><![CDATA[Particle Swarm Optimization]]></category>

		<guid isPermaLink="false">http://www.parallelcoding.com/?p=728</guid>
		<description><![CDATA[<a href="http://www.parallelcoding.com/2011/04/25/particle-swarm-optimization-pso-in-matlab/" title="Particle Swarm Optimization (PSO) in Matlab"></a>Here is a very simple version of PSO in Matlab. PSO is a very popular, population based metaheuristic algorithm that mimics swarming behavior and swarm intelligence in order to solve optimization problems. The code below is intended to get you &#8230;<p class="read-more"><a href="http://www.parallelcoding.com/2011/04/25/particle-swarm-optimization-pso-in-matlab/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.parallelcoding.com/2011/04/25/particle-swarm-optimization-pso-in-matlab/" title="Particle Swarm Optimization (PSO) in Matlab"></a><p>Here is a very simple version of PSO in Matlab. PSO is a very popular, population based metaheuristic algorithm that mimics swarming behavior and swarm intelligence in order to solve optimization problems.</p>
<p>The code below is intended to get you started working with PSO in Matlab or Octave. Best efforts were made to keep the code clean and easy to understand. Feel free to play with it and <a title="Contact Me" href="http://www.parallelcoding.com/contact-me/">contact</a> me with any questions.</p>
<p><a href="http://www.parallelcoding.com/wp-content/uploads/PSO/PSO.m">Click Here to Download PSO.m</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parallelcoding.com/2011/04/25/particle-swarm-optimization-pso-in-matlab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A New Start</title>
		<link>http://www.parallelcoding.com/2009/08/11/a-new-start/</link>
		<comments>http://www.parallelcoding.com/2009/08/11/a-new-start/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:08:27 +0000</pubDate>
		<dc:creator>Robert Green</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[Simluation]]></category>
		<category><![CDATA[Toledo]]></category>

		<guid isPermaLink="false">http://www.parallelcoding.com/?p=482</guid>
		<description><![CDATA[<a href="http://www.parallelcoding.com/2009/08/11/a-new-start/" title="A New Start"></a>So it's been quite a while since I've last posted. That's happened for really one big reason: I got married! So, as of August 1, I am a married man and I am wed to a wonderful woman. Now that &#8230;<p class="read-more"><a href="http://www.parallelcoding.com/2009/08/11/a-new-start/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.parallelcoding.com/2009/08/11/a-new-start/" title="A New Start"></a><p>So it's been quite a while since I've last posted. That's happened for really one big reason: I got married! So, as of August 1, I am a married man and I am wed to a wonderful woman. Now that all that planning and such is complete and we're back from the honeymoon I plan to post a bit more often.</p>
<p><br/></p>
<p>On a more professional note, at the end of this month I will be starting my PhD studies at the <a href="http://www.utoledo.edu">University of Toledo</a> under<a href="http://www.eng.utoledo.edu/eecs/people/wang_profile.html"> Dr. Lingfeng Wang</a>. My area of research will be modeling and simulation concerning the reliability of large fleets of PHEVs (Plug In Hybrid Electric Vehicles) on the new Smart Grid. I plan to update this site often with my research and progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parallelcoding.com/2009/08/11/a-new-start/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

